°ÙÀû¹¬¶Ä³¡Æ½Ì¨_°ÄÃŰÙÀû¹¬¹ÙÍø£¤×¢²áÍøÖ·

ͼƬ
µ±Ç°Î»ÖãºÊ×Ò³ > ÎÄÏ×

ÆÕͨ¸ßµÈѧУ·Ö¿Æ×¨ÈνÌʦÊý

 

Number of Full-time Teachers by Field of Study in Regular Higher Educational Institutions

µ¥Î»£ºÈË

Unit: in Person

¡¡ ºÏ¼Æ Total ½ÌÊÚ Professors ¸±½ÌÊÚ Asso. prof. ½²Ê¦ Lecturers Öú½Ì Assistants ½ÌÔ± Instructors ºÏ¼ÆÖй«¹²¿Î½Ìʦ of total: Faculty members Teaching Basic Courses
×Ü¼Æ Total 404471 35914 114278 156791 76561 20927 77140
ÆäÖУºÅ® Of which: Female                                                              142404 5257 30825 61453 35379 9490 28184
ÕÜѧ Philosophy 13460 1034 3831 5756 2346 493 7563
¾­¼Ãѧ Economics 30792 2106 7491 12926 6627 1642 2817
·¨Ñ§ Law 10011 746 2184 4459 2068 554 1771
½ÌÓýѧ Education 31224 1215 6693 13707 7658 1951 14878
ÎÄѧ Literature 66655 4010 16148 26092 15851 4554 20961
Àúʷѧ History 8084 841 2298 3396 1223 326 1552
Àíѧ Science 77944 7246 25615 29836 11862 3385 19502
¹¤Ñ§ Engineering 112979 11492 34989 41872 18927 5699 5815
ũѧ Agriculture 15701 1787 4639 5671 2872 732 376
ҽѧ Medicine 37621 5437 10390 13076 7127 1591 1905

 
×óÓÒ»¬¶¯±í¸ñ²é¿´